Issue | Title | |
---|---|---|
Vol 12, No 1 (2020) | PENGARUH LIKUIDITAS, SOLVABILITAS, MANAJEMEN ASET, DAN UKURAN PERUSAHAAN TERHADAP KINERJA KEUANGAN | Abstract PDF |
Lely Diana, Maria Stefani Osesoga | ||
Vol 9, No 2 (2017) | ANALISIS PENGARUH PENGUNGKAPAN SEGMEN OPERASI TERHADAP RISIKO INVESTASI | Abstract Untitled |
Nenik Handayani, Dyna Rachmawati | ||
Vol 7, No 2 (2015) | PENGARUH MANAJEMEN LABA AKRUAL dan RIIL TERHADAP KINERJA PERUSAHAAN DENGAN KUALITAS AUDIT SEBAGAI VARIABEL PEMODERASI | Abstract PDF |
Williyan Putra Perdana, Lodovicus Lasdi | ||
Vol 10, No 1 (2018) | PENGARUH MANAJEMEN LABA DAN KEBIJAKAN DIVIDEN TERHADAP NILAI PERUSAHAAN | Abstract PDF |
Handini Narati Sari, Titiek Puji Astuti, Agus Endrianto Suseno | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"