Issue | Title | |
Vol 12, No 1 (2023) | PENGARUH SOCIAL MEDIA MARKETING TERHADAP PURCHASE INTENTION DENGAN BRAND EQUITY, BRAND ENGAGEMENT, DAN CUSTOMER BONDING SEBAGAI MEDIATOR PADA MEDIA SOSIAL INSTAGRAM SOMETHINC | Abstract PDF |
Carys Novellin Ivanka, Margaretha Ardhanari, Visi Saujaningati Kristyanto | ||
Vol 12, No 1 (2023) | PENGARUH FITUR IKLAN MEDIA SOSIAL TERHADAP NIAT PEMBELIAN MELALUI KETERLIBATAN MEREK PADA KFC SURABAYA | Abstract PDF |
Yohanes Kurniawan Wibowo, Alpi Mawasti, Julius Runtu | ||
Vol 11, No 1 (2022) | THE EFFECT OF SOCIAL MEDIA MARKETING ACTIVITIES TO PURCHASE INTENTION | Abstract PDF |
Michellia Lois Dayoh, Lydia Ari Widyarini, Yulika Rosita Agrippina | ||
0 - 0 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"