Search
Issue | Title | |
---|---|---|
Vol 6, No 2 (2017) | Motif Mahasiswa Universitas Katolik Widya Mandala Surabaya Dalam Menggunakan Media Sosial | Abstract PDF |
Yuli Nugraheni, Anastasia Yuni Widyaningrum | ||
Vol 13, No 1 (2024) | Dampak Ketergantungan Konten Flexing pada Fase Quarter Life Crisis Mahasiswa Tingkat Akhir | Abstract PDF |
Rifa Maghfira, Miftahul Rozaq | ||
Vol 11, No 2 (2022) | Pengungkapan Diri Mahasiswa pada Media Sosial Twitter (Studi Etnografi Virtual Akun Autobase @Collegemenfess) | Abstract PDF |
Aliyyah Aura Avdijan, Rumyeni Rumyeni | ||
Vol 8, No 2 (2019) | Pengaruh Komunikasi Positif dan Job Performance pada Organisasi Kemahasiswaan | Abstract PDF |
Andhika Alexander Repi, Yeremia Steven | ||
0 - 0 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"